The clever choice in modern scooters. The Top Gun Blazer comes standard with all the latest safety features and offers a super comfortable ride with double sprung suspension as standard fitment. The stylish design includes a lockable front carry box to keep your treasures safe. Robust, yet agile this mod-size boasts a class leading turning circle, helping you get about town with ease.
- Powerful 800W 4 pole motor
- Safety turning sensor
- USB charging port
- Up to 158kg weight capacity
- 12 degree climbing grade (depending on weight of user)
- Front and Rear double sprung suspension
- Safety Park Brake
- Digital Dash Display
- Front lockable Storage box
- Super comfortable ride
- Modern Stylish Design
Specifications
| Dimensions | N/A |
|---|---|
| Weight | 96kg |
| Safe Working Load (SWL) | 158kg |
| Colour Options | Exotic Purple, Nitro Green, Candy Apple Red |
| Operation Range | Up to 36km |
| Motor Power | 800W (4 poles) |
| Gear Ratio | 19.84:1 |
| Battery | 12V 50Ah x 2 (lead-acid) |
| Charger Size | 24V 5A |
| Controller | PG S-120A |
| Turning Radius | 170cm |
| Max. Speed | 10km/h |
| Tyre Size (Front) | 12″ pneumatic |
| Tyre Size (Rear) | 12″ pneumatic |
| Suspension | Front & Rear |
| Seat | 18″ Captain, Low Back |
| Seat Post Suspension | No |
| Seat Slide | Yes |
| Seat Swivel | Yes |
| Ground Clearance | 15.5cm (+/- 2.5cm) |
| Max. Climbing Grade | 12° (does not mean the safest slop) |
| Adjustable Tiller Angle | Yes |
| Shock Absorbing Flexi Tiller | Yes |
| Lights | Head, Tail, Turning & Emergency |
| LCD | Yes |
| Safety Turning Sensor | Yes |
| Rear Mirror | Left & Right |
| USB Charger Port | Yes |
| Front Basket | Lockable Basket |
| High-Low Switch | Yes |
| Electromagnetic Brake | 6Nm |
| Parking Brake | Yes |
| Free Wheel Mode | Yes |
| Dimensions (L x W x H) | 132.7 x 69.8 x 127.6cm |
| Warranty | 5 Year Limited Warranty |
Available in:
- Diamond White
- Exotic Purple
- Nitro Green
Call us or just come in for a Test Drive!!











